Lets kick this of then shall we.
Focusing gear picks and taking into account the Monk stat priorities:
Focusing gear picks and taking into account the Monk stat priorities:
- Weapon Damage;
- Agility;
- Versatility;
- Mastery;
- Critical Strike;
- Haste.
The weapon choice, besides the Damage, the poison stacking during a raid boss fight, will shine over time.
| Source | Slot | Average Item Level: 340.00 |
|---|---|---|
| Local | Head | Cowl of Fluid Machinations |
| ilevel: 345, stats: { 195 Armor, +430 AgiInt, +735 Sta } azerite powers: { Open Palm Strikes, Heed My Call, Azerite Empowered } | ||
| Local | Neck | Heart of Azeroth |
| ilevel: 347, stats: { +209 Haste, +209 Crit, +209 Mastery, +209 Sta, +130 StrAgiInt } | ||
| Local | Shoulders | Blood Bog Shoulderpads |
| ilevel: 325, stats: { 160 Armor, +268 AgiInt, +446 Sta } azerite powers: { Open Palm Strikes, On My Way, Azerite Empowered } | ||
| Local | Chest | Tidebound Chestguard |
| ilevel: 325, stats: { 214 Armor, +357 AgiInt, +594 Sta } azerite powers: { Tidal Surge, Gutripper, Azerite Empowered } | ||
| Local | Waist | Cincture of the Azerite Arsenal |
| ilevel: 340, stats: { 131 Armor, +162 AgiInt, +258 Sta, +88 Vers, +62 Crit } | ||
| Local | Legs | Leggings of the Galeforce Viper |
| ilevel: 340, stats: { 204 Armor, +216 AgiInt, +344 Sta, +108 Mastery, +92 Vers } | ||
| Local | Feet | Besieger's Deckstalkers |
| ilevel: 340, stats: { 160 Armor, +162 AgiInt, +258 Sta, +95 Vers, +55 Crit } | ||
| Local | Wrists | Venerated Raptorhide Bindings |
| ilevel: 340, stats: { 102 Armor, +121 AgiInt, +193 Sta, +66 Vers, +46 Crit } | ||
| Local | Hands | Sharkhide Grips |
| ilevel: 340, stats: { 146 Armor, +162 AgiInt, +258 Sta, +95 Mastery, +55 Vers } | ||
| Local | Finger1 | Lord Waycrest's Signet |
| ilevel: 340, stats: { +193 Sta, +227 Crit, +125 Vers }, enchant: { +37 Vers } | ||
| Local | Finger2 | Overseer's Lost Seal |
| ilevel: 340, stats: { +193 Sta, +236 Vers, +116 Mastery }, enchant: { +37 Vers } | ||
| Local | Trinket1 | Darkmoon Deck: Fathoms |
| ilevel: 355, stats: { +236 StrAgi } | ||
| Local | Trinket2 | Lustrous Golden Plumage |
| ilevel: 340, stats: { +205 Agi } | ||
| Local | Back | Sporecaller's Shroud |
| ilevel: 340, stats: { 69 Armor, +121 StrAgiInt, +193 Sta, +63 Vers, +48 Crit } | ||
| Local | Main Hand | Bile-Stained Crawg Tusks |
| ilevel: 340, weapon: { 263 - 376, 2.6 }, stats: { +108 Agi, +172 Sta }, enchant: deadly_navigation | ||
| Local | Off Hand | Bile-Stained Crawg Tusks |
| ilevel: 340, weapon: { 263 - 376, 2.6 }, stats: { +108 Agi, +172 Sta }, enchant: versatile_navigation | ||

Comments