Focusing on gear taken into account the Monk Brewmaster stat priorities:
- Agility
- Critical Strike = Versatility = Mastery
- Haste
(Needs to be pointed out that you should avoid haste as much as possibel.)
There isn't a need to worry about Stamina as much as other tanks due to Brewmaster stagger mechanics, but still the idea, to gather an amount that you feel comfortable is important.
There isn't a need to worry about Stamina as much as other tanks due to Brewmaster stagger mechanics, but still the idea, to gather an amount that you feel comfortable is important.
Source | Slot | Average Item Level: 341.00 |
---|---|---|
Local | Head | Irontide Captain's Hat |
ilevel: 345, stats: { 195 Armor, +430 AgiInt, +735 Sta } azerite powers: { Dagger in the Back, Overwhelming Power, Gemhide, Azerite Empowered } | ||
Local | Neck | Heart of Azeroth |
ilevel: 347, stats: { +209 Haste, +209 Crit, +209 Mastery, +209 Sta, +130 StrAgiInt } | ||
Local | Shoulders | Mantle of Fastidious Machinations |
ilevel: 345, stats: { 180 Armor, +323 AgiInt, +552 Sta } azerite powers: { Rezan's Fury, Earthlink, Impassive Visage, Azerite Empowered } | ||
Local | Chest | Spymaster's Wrap |
ilevel: 345, stats: { 240 Armor, +430 AgiInt, +735 Sta } azerite powers: { Incite the Pack, Azerite Globules, Resounding Protection, Azerite Empowered } | ||
Local | Waist | Unscrupulous Geologist's Belt |
ilevel: 340, stats: { 131 Armor, +162 AgiInt, +258 Sta, +88 Crit, +62 Mastery } | ||
Local | Legs | Shambling Berserker's Leggings |
ilevel: 340, stats: { 204 Armor, +216 AgiInt, +344 Sta, +122 Crit, +78 Mastery } | ||
Local | Feet | Kragg's Rigging Scalers |
ilevel: 340, stats: { 160 Armor, +162 AgiInt, +258 Sta, +81 Crit, +69 Mastery } | ||
Local | Wrists | Blood Elder's Bindings |
ilevel: 340, stats: { 102 Armor, +121 AgiInt, +193 Sta, +63 Crit, +48 Mastery } | ||
Local | Hands | Corrosive Handler's Gloves |
ilevel: 340, stats: { 146 Armor, +162 AgiInt, +258 Sta, +88 Mastery, +62 Crit } | ||
Local | Finger1 | Murky Cerulean Signet |
ilevel: 340, stats: { +193 Sta, +252 Crit, +101 Mastery }, enchant: { +37 Mastery } | ||
Local | Finger2 | Seal of the City Watch |
ilevel: 340, stats: { +193 Sta, +212 Mastery, +141 Crit }, enchant: { +37 Mastery } | ||
Local | Trinket1 | Lustrous Golden Plumage |
ilevel: 340, stats: { +205 Agi } | ||
Local | Trinket2 | Azerokk's Resonating Heart |
ilevel: 340, stats: { +143 Mastery } | ||
Local | Back | Parrotfeather Cloak |
ilevel: 340, stats: { 69 Armor, +121 StrAgiInt, +193 Sta, +68 Crit, +44 Mastery } | ||
Local | Main Hand | Twin-Strike Polearm |
ilevel: 340, weapon: { 409 - 762, 3.6 }, stats: { +216 Agi, +344 Sta, +120 Haste, +80 Crit }, enchant: versatile_navigation |
Comments